Obesity: The Crisis That Connects Us All
More than 1 billion people worldwide are living with obesity. By 2035, it will cost the global economy $4.32 trillion — more than diabetes, cancer, or heart disease combined.
THE GLOBAL IMPACT
Obesity: A Growing Crisis
The numbers don't lie. Obesity has become one of the most urgent public health challenges of our time, affecting every corner of the globe.
0B+
People worldwide are currently living with obesity
$0T
Projected global economic impact by 2035 — nearly 3% of global GDP
0%
Of people with Type 2 Diabetes are overweight or obese
The Vicious Cycle
Obesity and Type 2 Diabetes aren't just linked — they're biologically and behaviorally intertwined.
Metabolic Disruption
Obesity causes insulin resistance, the first step toward prediabetes and full-blown diabetes.
Cascading Effects
Raises risk of high blood pressure, heart disease, stroke, fatty liver disease, and Alzheimer's.
Prevalence of adult overweight & obesity (%)
Data updated for July 2025 • Source: World Obesity Observatory
Color Legend:
Country | All Adults (Overweight) | All Adults (Obesity) | Male (Overweight) | Male (Obesity) | Female (Overweight) | Female (Obesity) |
|---|---|---|---|---|---|---|
| Afghanistan | 25.8% | 17% | 25.9% | 11.9% | 25.6% | 23.5% |
| Albania | 44.2% | 12.4% | 51% | 11.3% | 37.5% | 13.4% |
| Algeria | 33.8% | 21.8% | 34.2% | 14.1% | 33.2% | 30.1% |
| American Samoa | - | 80.2% | - | 77.1% | - | 82.7% |
| Andorra | 35.2% | 13.6% | 42.5% | 13% | 27% | 14.4% |
| Angola | 15.8% | 6.8% | 10.7% | 2.8% | 20.5% | 10.6% |
| Anguilla | 31.7% | 38.5% | 36% | 30.4% | 27.4% | 46.5% |
| Antigua and Barbuda | - | 43.1% | - | 25% | - | 60% |
| Argentina | 33.7% | 32.4% | 38.7% | 31.4% | 29.1% | 33.4% |
| Armenia | 28.2% | 19.5% | 31.4% | 14% | 25.1% | 25% |
| Aruba | 32.9% | 45.8% | 35.8% | 42.8% | 30.9% | 48% |
| Australia | 34% | 31.7% | 38.6% | 32.5% | 29.6% | 30.9% |
| Austria | 34.4% | 17.4% | 42% | 18.5% | 27.2% | 16.3% |
| Azerbaijan | 34.8% | 20.6% | 38.8% | 14.7% | 30.9% | 26.5% |
| Bahamas | 28% | 43.6% | 35.2% | 31.8% | 25.8% | 54.8% |
| Bahrain | 35.5% | 36.9% | 38.7% | 33% | 30.9% | 42.5% |
| Bangladesh | - | - | 18.1% | 1.9% | 30% | 8.4% |
| Barbados | 32.4% | 33.8% | 34.2% | 23.4% | 30.8% | 43.4% |
| Belarus | 34.1% | 18.9% | 39.4% | 16.6% | 28.7% | 21.2% |
| Belgium | 32.7% | 15.5% | 37.5% | 16.6% | 28.1% | 14.5% |
| Belize | - | 40.9% | - | 31.2% | - | 49.4% |
| Benin | - | - | - | - | 16.4% | 9.4% |
| Benin | 15.7% | 7.4% | 14.4% | 4.7% | 17% | 10.1% |
| Bermuda | 40.2% | 34.4% | 49.6% | 29.4% | 29.6% | 40% |
| Bhutan | 33.3% | 12.5% | 33.6% | 8.6% | 33.1% | 16.9% |
| Bolivia | 37.1% | 26.2% | 39.1% | 20.8% | 35.1% | 31.8% |
| Bosnia and Herzegovina | 40.4% | 22.3% | 49.9% | 20.3% | 31.9% | 24.1% |
| Botswana | 18.8% | 11.8% | 14.7% | 5.1% | 23.2% | 19.1% |
| Brazil | 37.1% | 24.3% | 39.6% | 23.8% | 34.8% | 24.8% |
| British Virgin Islands | 39.2% | 35.5% | 45% | 28.4% | 32.2% | 43.9% |
| Brunei Darussalam | 34.6% | 28.2% | 36.3% | 26.9% | 33% | 29.5% |
| Bulgaria | 41.4% | 11.5% | 49% | 13.4% | 34.4% | 9.8% |
| Burkina Faso | - | - | - | - | 18.1% | 7.3% |
| Burkina Faso | 8.9% | 4.5% | 10.8% | 2.9% | 7.2% | 6% |
| Burundi | - | - | - | - | 6.1% | 1.7% |
| Cabo Verde | 29.9% | 14.3% | 27.5% | 6.7% | 32.4% | 22.5% |
| Cambodia | - | - | - | - | 26.3% | 6.3% |
| Cambodia | 13.5% | 1.9% | 10.5% | 1.1% | 16.3% | 2.7% |
| Cameroon | - | - | - | - | 23.5% | 13.6% |
| Cameroon | 25.1% | 13% | 21.6% | 6.5% | 28.6% | 19.5% |
| Canada | 35.5% | 24.3% | 39.6% | 26.7% | 31.4% | 22% |
| Canary Islands (Sp.) | 37.09% | 17.14% | 42.72% | 16.4% | 31.64% | 17.86% |
| Cayman Islands | 37% | 32.7% | 41% | 24.6% | 32.7% | 41.1% |
| Central African Republic | 16% | 9.7% | 12.8% | 6.9% | 19.3% | 12.7% |
| Chad | - | - | - | - | 9% | 2.5% |
| Chad | 22.9% | 13.7% | 21.5% | 8.4% | 23.8% | 19.9% |
| Chile | 39.8% | 34.4% | 43.3% | 30.3% | 36.4% | 38.4% |
| China | 31.1% | 6% | 38.5% | 7.7% | 23.4% | 4.3% |
| Colombia | 36.2% | 21.3% | 36.4% | 29.4% | 36% | 12.6% |
| Comoros | - | - | - | - | 24.6% | 11.8% |
| Comoros | 25.9% | 13.5% | 22.1% | 5.5% | 30% | 22.4% |
| Congo | - | - | - | - | 17.3% | 8.8% |
| Congo | 18.7% | 8.6% | 15.5% | 2.5% | 22.1% | 15% |
| Cook Islands | 19.7% | 69.8% | 20% | 68.7% | 19.5% | 70.7% |
| Costa Rica | 39.4% | 25.1% | 43.5% | 18.9% | 35.3% | 31.3% |
| Cote d'Ivoire | - | - | - | - | 24.1% | 14.7% |
| Cote d'Ivoire | 22% | 8.5% | 18.6% | 5.1% | 24.8% | 11.2% |
| Croatia | 40.7% | 16.5% | 48.6% | 20.8% | 33.4% | 12.5% |
| Cuba | 31.7% | 15.8% | 32.7% | 12.8% | 30.8% | 18.8% |
| Cyprus | 34% | 13.3% | 41.4% | 16.1% | 27% | 10.6% |
| Czechia | 38% | 17.4% | 44.5% | 18% | 31.9% | 16.8% |
| Democratic Republic of Congo | - | - | - | - | 12.6% | 3.4% |
| Democratic Republic of Congo | 13.3% | 5.8% | 8.8% | 2.8% | 16.2% | 7.9% |
| Denmark | 34.2% | 18.7% | 40.4% | 18.1% | 28.4% | 19.2% |
| Dominica | 24.9% | 20.2% | 20.9% | 8.6% | 29.2% | 32.7% |
| Dominican Republic | 28.1% | 16.6% | 27.8% | 13% | 29.7% | 20.8% |
| Ecuador | 37.9% | 25.7% | 39.4% | 20.3% | 36.5% | 30.9% |
| Egypt | - | - | - | - | 30.1% | 55.8% |
| Egypt | 27.3% | 35.7% | 29% | 24.8% | 25.3% | 48.8% |
| El Salvador | 37.9% | 27.3% | 39.5% | 19.5% | 36.6% | 33.2% |
| England | 35% | 29% | 39% | 28% | 31% | 30% |
| Equatorial Guinea | 21.4% | 8.3% | 18.7% | 4.5% | 25% | 12.7% |
| Eritrea | 11.1% | 3.4% | 9.2% | 2% | 13.6% | 4.9% |
| Estonia | 34.7% | 21.7% | 40.7% | 20.3% | 29.6% | 22.9% |
| Eswatini | 23.4% | 20.5% | 17.2% | 8.8% | 28.9% | 30.9% |
| Ethiopia | 4.4% | 1% | 3.1% | 0.4% | 6% | 1.5% |
| Federated States of Micronesia | 26% | 37.1% | 26.6% | 27.5% | 25.1% | 49.6% |
| Fiji | - | - | - | - | 25.2% | 44.7% |
| Fiji | 31.4% | 31.7% | 33.5% | 21.5% | 29.2% | 42% |
| Finland | - | - | 44.1% | 26.9% | 34.2% | 29.6% |
| France | 30.6% | 14.8% | 36.8% | 14.7% | 24.8% | 14.9% |
| French Guiana | 35.9% | 18.8% | - | - | - | - |
| French Guiana | 30.3% | 17.9% | 35.1% | 13.4% | 25.9% | 22.1% |
| French Polynesia | 29.6% | 40.4% | 32.2% | 38.9% | 26.8% | 41.9% |
| Gabon | 22.1% | 16.2% | 20.9% | 8% | 23.3% | 24.7% |
| Gambia | 24.6% | 12% | 21.3% | 3.9% | 27.9% | 20.2% |
| Georgia | 31.4% | 33.2% | 35.3% | 30.2% | 27.9% | 36% |
| Germany | 34.5% | 19% | 41.6% | 19.1% | 27.5% | 19% |
| Ghana | - | - | 16.8% | 3.9% | 28.2% | 22% |
| Gibraltar (UK) | 36.8% | 28.9% | 44.1% | 28.9% | 30.7% | 28.8% |
| Greece | 42.6% | 11.8% | 50.4% | 12.1% | 35.3% | 11.5% |
| Greenland | - | 28% | - | 24% | - | 32% |
| Grenada | 33.5% | 25.2% | 34.4% | 13.9% | 32.6% | 36.6% |
| Guadeloupe | 31.7% | 22.9% | 32% | 18% | 31.5% | 27.2% |
| Guatemala | - | - | - | - | 40% | 26.1% |
| Guinea | - | - | - | - | 18.2% | 8.4% |
| Guyana | 26.7% | 23.6% | 25.8% | 14% | 27.8% | 34% |
| Haiti | - | - | - | - | 20.5% | 11.2% |
| Honduras | - | - | - | - | 29.2% | 22.1% |
| Hong Kong | - | - | 33% | 5% | 27% | 7% |
| Hungary | 35.7% | 21.8% | 40.1% | 24.2% | 31.7% | 19.6% |
| Iceland | 39.7% | 22.3% | 47.1% | 24.3% | 33.1% | 20.5% |
| India | 18.3% | 5.2% | 18.9% | 4% | 17.6% | 6.4% |
| Indonesia | - | - | 10.2% | 1.3% | 17.4% | 4.5% |
| Iran | 38.1% | 25% | 39.6% | 17.2% | 36.8% | 31.2% |
| Iraq | 31.9% | 33.5% | 33.1% | 25.6% | 30.6% | 42.6% |
| Ireland | 35% | 21% | 41% | 22% | 30% | 20% |
| Isle of Man | 36.4% | 29% | 40.6% | 31.4% | 34.3% | 27.7% |
| Israel | 30% | 17% | 35.2% | 17.4% | 24.8% | 16.6% |
| Italy | 32.7% | 10.4% | 40.9% | 11.1% | 24.5% | 9.7% |
| Jamaica | 25.2% | 28.6% | 24% | 14.9% | 26.4% | 41.2% |
| Japan | 21.4% | 4.6% | 26.8% | 4.7% | 16.7% | 4.4% |
| Jersey | 32% | 18% | 40% | 17% | 24% | 19% |
| Jordan | - | - | - | - | 32.2% | 31.9% |
| Jordan | 44.7% | 32.7% | 41.2% | 36.1% | 29.1% | 48.2% |
| Kazakhstan | 34.7% | 23.5% | 36.8% | 15.9% | 32.7% | 30.6% |
| Kenya | 21.1% | 10.8% | 14.6% | 4.2% | 27.5% | 17.3% |
| Kiribati | 28.6% | 56.7% | - | - | - | - |
| Kiribati | 35.5% | 45.6% | 44.6% | 32.1% | 28.7% | 55.6% |
| Kuwait | 36.01% | 43.75% | - | 37.61% | - | 49.05% |
| Kyrgyzstan | - | - | - | - | 27.2% | 17% |
| Kyrgyzstan | 33.1% | 23.1% | 31.8% | 17.6% | 34.5% | 29% |
| Laos | 19.7% | 5.6% | 17.9% | 3.5% | 20.9% | 7.1% |
| Latvia | 36.4% | 22.8% | 41.2% | 21.3% | 32.7% | 23.9% |
| Lebanon | - | - | - | - | 28.6% | 25% |
| Lebanon | 37.9% | 27% | 44.7% | 26.6% | 31.4% | 27.5% |
| Lesotho | - | - | 15.3% | 4.6% | 26.5% | 35.4% |
| Liberia | 19.4% | 19.9% | 15.8% | 17.7% | 23.3% | 22.2% |
| Libya | 32.9% | 42.4% | 32.4% | 33.8% | 33.2% | 47.4% |
| Lithuania | 38.2% | 20.3% | 43.1% | 19.8% | 34.2% | 20.7% |
| Luxembourg | 32.5% | 16.9% | 40.7% | 18.7% | 23.5% | 14.8% |
| Madagascar | - | - | - | - | 11.2% | 2.7% |
| Malawi | 16.6% | 7.6% | 11% | 2% | 22% | 13% |
| Malaysia | 32.6% | 21.8% | 34.5% | 17.9% | 30.7% | 26% |
| Maldives | 34.3% | 18.1% | 32.4% | 14.1% | 36.5% | 22.8% |
| Mali | - | - | - | - | 19% | 8.7% |
| Malta | 36.1% | 25.8% | 40.7% | 28.7% | 31.2% | 22.7% |
| Marshall Islands | 28.4% | 44.1% | - | - | - | - |
| Marshall Islands | - | - | - | - | 27.6% | 45.1% |
| Marshall Islands | 30.9% | 31.6% | 33.2% | 26.6% | 28.3% | 37.1% |
| Martinique | 33.6% | 21.9% | 35.9% | 16.1% | 31.7% | 26.8% |
| Mauritania | - | - | - | - | 26.9% | 26.9% |
| Mauritania | 25.7% | 20.9% | 23.2% | 8.6% | 27.9% | 31.5% |
| Mauritius | 35.2% | 19.1% | 38.3% | 11.1% | 32.6% | 25.8% |
| Mayotte | 30.6% | 31% | 33.1% | 16.3% | 28.5% | 43% |
| Mexico | 37.3% | 38.9% | 40.1% | 36.1% | 34.6% | 41.6% |
| Moldova | 41.2% | 22.7% | 49.4% | 21.4% | 33% | 24% |
| Mongolia | 30.9% | 18.5% | 31.4% | 16.6% | 30.5% | 20.4% |
| Montenegro | 39.4% | 7.6% | 50.7% | 9.3% | 28.6% | 6% |
| Morocco | 33% | 20% | 31.6% | 11% | 34.4% | 29% |
| Mozambique | - | - | - | - | 17.8% | 9.9% |
| Mozambique | 15.4% | 9.1% | 13.2% | 5% | 17.5% | 13% |
| Myanmar | - | - | 11.4% | 2% | 22.9% | 7.3% |
| Namibia | 13.3% | 8.4% | 8.1% | 3.4% | 18.3% | 13.2% |
| Nauru | - | - | - | - | 16.1% | 60.6% |
| Nauru | 24.1% | 58.1% | 26.5% | 55.7% | 21.8% | 60.5% |
| Nepal | 26.1% | 7.2% | 26.2% | 5.9% | 26% | 8.4% |
| Netherlands | 35.1% | 15.7% | 39.9% | 13.8% | 30.5% | 17.5% |
| New Caledonia | 28.1% | 38.4% | 33% | 34% | 23% | 42% |
| New Zealand | 32.9% | 32.6% | 38.5% | 31.9% | 27.8% | 33.4% |
| Nicaragua | 33.1% | 22% | 30.9% | 11.9% | 34.7% | 29.8% |
| Niger | 9.8% | 4.9% | 7.7% | 3.9% | 12.5% | 6.3% |
| Nigeria | - | - | - | - | 18.2% | 9.9% |
| Nigeria | - | 7.8% | - | 6.5% | - | 9.1% |
| Niue | 24.9% | 61% | 25.8% | 59.2% | 24.1% | 62.7% |
| North Macedonia | 45.2% | 10.5% | 53.3% | 11.1% | 37.2% | 9.9% |
| Northern Ireland | 38% | 27.3% | 43.3% | 27.8% | 32.6% | 27.1% |
| Northern Mariana Islands | 34.7% | 29.2% | - | - | - | - |
| Norway | 36.3% | 16.6% | 41.4% | 18.1% | 30.6% | 14.9% |
| Oman | 35.5% | 30.7% | 40.1% | 23.2% | 30% | 39.3% |
| Pakistan | - | - | - | - | 24.2% | 13.9% |
| Pakistan | 26.4% | 14.9% | 26.5% | 12.1% | 26.1% | 17.1% |
| Palau | 33% | 38% | - | - | - | - |
| Palau | 32.9% | 42.9% | 35.1% | 40.3% | 30.6% | 45.4% |
| Palestine | 29.8% | 31.6% | 31.4% | 24.7% | 28.1% | 38.8% |
| Panama | 36.4% | 36.3% | 39.6% | 27.7% | 33.3% | 42.3% |
| Papua New Guinea | 25.3% | 6.8% | 25.2% | 5.1% | 25.2% | 8.7% |
| Paraguay | 34.8% | 23.2% | 35.3% | 19.9% | 34.4% | 26.6% |
| Peru | - | - | - | - | 36.8% | 28.2% |
| Peru | 38.7% | 26% | 39.1% | 21.3% | 38.3% | 29.4% |
| Philippines | - | - | 28.3% | 7.3% | 31.7% | 12.2% |
| Poland | 41.9% | 13.9% | 48.8% | 15.3% | 35.7% | 12.6% |
| Portugal | 36.7% | 15.6% | 42.2% | 15.7% | 31.8% | 15.4% |
| Puerto Rico | - | 36.6% | - | - | - | - |
| Qatar | 28.7% | 41.4% | 32.3% | 39.5% | 25.1% | 43.2% |
| Romania | 48.8% | 10.1% | 57.1% | 10.2% | 41% | 10.1% |
| Russian Federation | 34.3% | 30.3% | 42.3% | 27.5% | 28.7% | 31.4% |
| Rwanda | 14.3% | 4.3% | 10.2% | 1.3% | 18.6% | 7.4% |
| Saint Kitts and Nevis | 33.5% | 45% | 36.2% | 37.9% | 30.5% | 52.5% |
| Saint Lucia | 30.1% | 34.9% | 29.4% | 20.6% | 30.7% | 46.1% |
| Saint Vincent and the Grenadines | 54.2% | 26.9% | 41.3% | 13.2% | 67.2% | 40.8% |
| Samoa | - | - | - | - | 18.5% | 66.9% |
| Samoa | 28.9% | 55.8% | 35% | 44.8% | 21.8% | 68.6% |
| Sao Tome and Principe | 23.3% | 11.7% | 21.4% | 6.6% | 25.1% | 16.5% |
| Saudi Arabia | 45.1% | 23.1% | 46.3% | 22.8% | 42.6% | 23.5% |
| Scotland | 34% | 32% | 37% | 30% | 31% | 34% |
| Senegal | 15.8% | 6.4% | - | - | - | - |
| Senegal | 10.9% | 3.5% | 6.1% | 1% | 15.5% | 5.8% |
| Serbia | 40.3% | 11.5% | 50% | 13.7% | 31.1% | 9.3% |
| Seychelles | 34% | 30.3% | 35% | 22% | 33% | 39% |
| Sierra Leone | - | - | - | - | 19.7% | 8.1% |
| Sierra Leone | 10.1% | 3.3% | 6.7% | 1.5% | 13.4% | 5% |
| Singapore | 28.6% | 11.6% | 33.4% | 13.1% | 23.9% | 10.2% |
| Slovakia | 40.7% | 16.8% | 50.4% | 19% | 31.6% | 14.7% |
| Slovenia | 37.7% | 17.8% | 43.6% | 21.8% | 32.3% | 14.2% |
| Solomon Islands | 27.5% | 13.1% | 25.5% | 8.8% | 29.5% | 17.9% |
| Somalia | - | - | - | - | 24.4% | 15.1% |
| South Africa | 25.3% | 32.1% | 22.9% | 15.3% | 26.6% | 41.3% |
| South Korea | - | - | 26.3% | 36.3% | 21.3% | 27.6% |
| Spain | 39.8% | 15.2% | 47% | 15.2% | 32.9% | 15.1% |
| Sri Lanka | 27.7% | 9.6% | 25.6% | 6.4% | 29.6% | 12.6% |
| Sudan | 17.9% | 10.3% | 15.9% | 6.7% | 20.7% | 14.9% |
| Suriname | - | - | 38.5% | 17% | 33.3% | 27% |
| Sweden | 35.3% | 18.2% | 40.6% | 18% | 29.9% | 18.4% |
| Switzerland | 31.8% | 13.4% | 39.8% | 14.7% | 24% | 12.1% |
| Syrian Arab Republic | 34.2% | 18.9% | 37.3% | 15.5% | 31.1% | 22.5% |
| Taiwan | - | 8.2% | - | - | - | - |
| Taiwan | - | 6.2% | - | 6.1% | - | 6.4% |
| Tajikistan | - | - | - | - | 23.7% | 13.4% |
| Tajikistan | 33.2% | 13.5% | 37.8% | 11.9% | 27.8% | 15.4% |
| Tanzania | - | - | 13.3% | 3.4% | 21.8% | 14% |
| Thailand | 28.9% | 13.3% | 27.8% | 10% | 30% | 16.4% |
| Timor-Leste | 6.8% | 1.1% | 8.3% | 1.5% | 5.3% | 0.7% |
| Togo | - | - | - | - | 19.4% | 11.1% |
| Togo | 15.3% | 6.2% | 12% | 2.3% | 18.6% | 9.6% |
| Tokelau | 22.8% | 63.4% | 24.3% | 58.6% | 21.5% | 67.8% |
| Tonga | 16.1% | 77.1% | 22.8% | 66.8% | 12.3% | 82.8% |
| Trinidad and Tobago | 28.9% | 31.6% | 29.3% | 24.9% | 28.4% | 39.3% |
| Tunisia | - | - | 23.3% | 6.7% | 28.2% | 22.7% |
| Turkey | 35.5% | 25.4% | 41.3% | 20% | 29.7% | 30.8% |
| Turkmenistan | 33.4% | 15% | 38.4% | 12.7% | 27.9% | 17.5% |
| Tuvalu | 23.2% | 62.2% | 27% | 70.7% | 18.5% | 55.2% |
| Uganda | 14.6% | 9.3% | 10.7% | 6.2% | 18.4% | 12.3% |
| Ukraine | 34.3% | 24.8% | 37.8% | 20.1% | 30.4% | 29.8% |
| United Arab Emirates | 40.1% | 27.8% | 45.7% | 25.1% | 34.3% | 30.6% |
| United Kingdom | 35.6% | 20.1% | 40.5% | 19.8% | 31.4% | 20.4% |
| United States | 32.1% | 40.3% | 36.2% | 38.4% | 28.6% | 41.3% |
| Uruguay | 34.8% | 23.7% | 38.6% | 22.1% | 31.3% | 25.1% |
| Uzbekistan | - | - | - | - | 25.2% | 15.5% |
| Uzbekistan | 29.9% | 20.2% | 32% | 15.7% | 27.3% | 25.4% |
| Vanuatu | - | - | - | - | 30.6% | 23.5% |
| Vanuatu | 27.8% | 14.9% | 24.8% | 11.1% | 30.8% | 18.8% |
| Venezuela | 34.5% | 24.6% | 38.2% | 22.2% | 31.2% | 26.7% |
| Vietnam | 17.4% | 2.1% | 17.2% | 2.1% | 17.5% | 2.2% |
| Wales | 35.2% | 26% | 40.2% | 25% | 30.1% | 27.2% |
| Wallis and Futuna | 20% | 70.4% | 23.8% | 66.7% | 16.6% | 73.7% |
| Yemen | - | - | - | - | 15.7% | 8% |
| Zambia | 16.7% | 7.5% | 13.2% | 3% | 20.2% | 12.3% |
| Zimbabwe | 16.3% | 7.7% | 9.7% | 2.3% | 22.3% | 12.6% |
Afghanistan
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Brazil
British Virgin Islands
Brunei Darussalam
Bulgaria
Burkina Faso
Burkina Faso
Burundi
Cabo Verde
Cambodia
Cambodia
Cameroon
Cameroon
Canada
Canary Islands (Sp.)
Cayman Islands
Central African Republic
Chad
Chad
Chile
China
Colombia
Comoros
Comoros
Congo
Congo
Cook Islands
Costa Rica
Cote d'Ivoire
Cote d'Ivoire
Croatia
Cuba
Cyprus
Czechia
Democratic Republic of Congo
Democratic Republic of Congo
Denmark
Dominica
Dominican Republic
Ecuador
Egypt
Egypt
El Salvador
England
Equatorial Guinea
Eritrea
Estonia
Eswatini
Ethiopia
Federated States of Micronesia
Fiji
Fiji
Finland
France
French Guiana
French Guiana
French Polynesia
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar (UK)
Greece
Greenland
Grenada
Guadeloupe
Guatemala
Guinea
Guyana
Haiti
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Isle of Man
Israel
Italy
Jamaica
Japan
Jersey
Jordan
Jordan
Kazakhstan
Kenya
Kiribati
Kiribati
Kuwait
Kyrgyzstan
Kyrgyzstan
Laos
Latvia
Lebanon
Lebanon
Lesotho
Liberia
Libya
Lithuania
Luxembourg
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Marshall Islands
Marshall Islands
Martinique
Mauritania
Mauritania
Mauritius
Mayotte
Mexico
Moldova
Mongolia
Montenegro
Morocco
Mozambique
Mozambique
Myanmar
Namibia
Nauru
Nauru
Nepal
Netherlands
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Nigeria
Niue
North Macedonia
Northern Ireland
Northern Mariana Islands
Norway
Oman
Pakistan
Pakistan
Palau
Palau
Palestine
Panama
Papua New Guinea
Paraguay
Peru
Peru
Philippines
Poland
Portugal
Puerto Rico
Qatar
Romania
Russian Federation
Rwanda
Saint Kitts and Nevis
Saint Lucia
Saint Vincent and the Grenadines
Samoa
Samoa
Sao Tome and Principe
Saudi Arabia
Scotland
Senegal
Senegal
Serbia
Seychelles
Sierra Leone
Sierra Leone
Singapore
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Korea
Spain
Sri Lanka
Sudan
Suriname
Sweden
Switzerland
Syrian Arab Republic
Taiwan
Taiwan
Tajikistan
Tajikistan
Tanzania
Thailand
Timor-Leste
Togo
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Tuvalu
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
Uruguay
Uzbekistan
Uzbekistan
Vanuatu
Vanuatu
Venezuela
Vietnam
Wales
Wallis and Futuna
Yemen
Zambia
Zimbabwe
ECONOMIC COMPARISON
The Staggering Cost
Obesity is poised to cost the world more than diabetes, cancer, or heart disease combined.
Global Economic Impact by 2035
Projected annual costs in trillions of USD
Why We Must Act Now
Obesity is not simply about willpower or weight. It's about behavioral and environmental forces, systemic gaps in education and health equity, and biological factors that trap people in cycles of disease.
Rising Rates
In children and adolescents, obesity rates are rising even faster than in adults.
Economic Burden
Nearly 3% of global GDP by 2035 — a social, economic, and generational crisis.
The DROP Solution
That's why the DROP Initiative was created: to address this Twin Epidemic of Diabetes and Obesity head-on, focusing on prevention, education, and community-based solutions.
OUR APPROACH
What Makes DROP Different?
The Diabetes Reversal and Obesity Prevention (DROP) Initiative is not about quick fixes or gimmicks. We are a global movement focused on lasting change.
Root Cause Solutions
We don't just treat symptoms. We address the behavioral, environmental, and systemic factors that drive obesity and diabetes.
Certified Lifestyle Coaches
Our trained professionals guide real behavior change through evidence-based coaching and personalized support.
Community-Based Approach
We mobilize communities through public health initiatives, not just individual prescriptions or quick fixes.
Global Leadership Network
Connecting worldwide experts in prevention, innovation, and health equity to share knowledge and best practices.
We Are a Global Movement Focused On:
Real Results, Real Impact
This is not just a health crisis—it's a social, economic, and generational crisis. Together, we can turn the tide on the entire global burden of preventable disease.
TAKE ACTION
Join the Global Movement
We invite professionals, advocates, researchers, and community leaders to be part of this transformation.
Attend DROP Conference 2026
Join over 10,000 participants in this online conference. Be part of the global movement to revolutionize diabetes care and obesity prevention.
Register NowSubmit Your Research
Share your breakthrough research, case studies, or innovative approaches. Help advance the global understanding of diabetes reversal and obesity prevention.
Become a Partner
Partner with us in reversing the global obesity epidemic. Join healthcare organizations, researchers, and advocates making a real difference.
Be Part of the Global Solution
Together, we can turn the tide—not just on diabetes, but on the entire global burden of preventable disease.
Learn more at GlobalDROP.com (coming soon)